Common Fee Range By Intended Use (as of 07/01/2018) | |||||||
Appraisal Use | Fee Range | Payment Due | Subject Viewing | ||||
Sale or Purchase Decisions | $225-$275 | Advance or COD | Interior & Exterior | ||||
Divorce Settlement or Buyout | $300-$400 | Advance or COD | Interior & Exterior | ||||
Estate Settlement or Buyout | $300-$400 | Advance or COD | Interior & Exterior | ||||
Tax Appeal (assessed value) | $250-$300 | Advance or COD | Interior & Exterior | ||||
PMI Removal | $250-$300 | Advance or COD | Interior & Exterior | ||||
IRS Fair Market Value | $350-$450 | Advance or COD | Interior & Exterior | ||||
Site Value (vacant or as though vacant) | $225-$275 | Advance or COD | Exterior only | ||||
Forensic/Retrospective | $350-$450 | Net 0 | Interior & Exterior | ||||
Litigation/Bankruptcy | $400-$500 | Net 0 | Interior & Exterior | ||||
Appraisal Review (for fraud or negligence) | $300-$400 | Net 0 | Exterior only | ||||
Bail or Immigration Bond | $300-$400 | Advance | Exterior only |
All estimates are for one unit, attached or detached, single family residential properties and condominiums. For 2-4 units, please call for an estimate. Fees may exceed this range for any situation where extra time, mileage, research, report detail or consulting is required. Electronic delivery of reports (via email or link) is preferred. Please let us know immediately if the appraiser will not be able to view the interior and exterior of the home. By law and rule no appraisal or appraiser’s fee can be based on a predetermined result, bias, or arrangement.
Consulting Fees | ||||||
Minimum | Rate | Payment | ||||
Feasibility or General Consulting | $75 | $37.50/ ½ hr | Net 0 | |||
Highest and Best Use | $100 | $50/ ½ hr | Net 0 | |||
Written Deposition | $150 | $75/ ½ hr | Net 0 | |||
Expert Witness | $150 | $75/ ½ hr | Net 0 |
For a more exact quote or to place an order please visit the contact page.